Name Last modified Size Description
Baker.pdf 25-Aug-2021 11:59 161K
Boyd.pdf 09-Apr-2022 18:20 155K
Brehm.pdf 27-Jul-2022 07:48 123K
Buresh.pdf 08-Apr-2022 12:07 118K
Catlin.pdf 13-Jan-2022 12:11 114K
Clark 2.pdf 31-Aug-2021 09:52 205K
Clark 3.pdf 09-Apr-2022 18:19 288K
Clark 4.pdf 20-Apr-2022 08:42 137K
Clark 5.pdf 10-May-2022 12:40 288K
Clark 6.pdf 08-Aug-2022 16:39 199K
Clark.pdf 31-Aug-2021 08:50 200K
Coquet.pdf 27-Jul-2022 07:50 115K
Deutchman.pdf 21-Jan-2022 15:01 266K
Everson.pdf 14-Jul-2021 14:35 93K
Fischer BCC.pdf 27-Jul-2022 07:49 114K
Fischer.pdf 12-Jul-2022 16:54 91K
Fischer_SoilRpt Cardel Homes.pdf 12-Jul-2022 16:12 604K
Franks 2.pdf 14-Jul-2021 14:34 182K
Franks.pdf 13-Jul-2021 10:10 176K
Gail Clark Alkire Map 8.08.22.pdf 08-Aug-2022 14:56 340K
Gail Clark_Map referenced during hearing testimony.pdf 18-Jul-2022 13:23 51K
Hanson.pdf 21-Jan-2022 14:46 161K
Johnsen 2.pdf 16-Jun-2022 10:12 134K
Johnsen 3.pdf 11-Aug-2022 07:48 371K
Johnsen 4.pdf 11-Aug-2022 07:49 398K
Johnsen.pdf 10-Aug-2021 09:43 119K
KCR Coalition comments May 11, 2022.pdf 11-May-2022 12:19 275K
Ken Caryl Resident Petition (NADG Development).pdf 18-Jan-2022 11:57 520K
Kirkpatrick.pdf 23-Feb-2022 12:52 157K
Knott.pdf 21-Jan-2022 15:19 115K
Kunugi.pdf 13-Jul-2022 15:13 135K
Land.pdf 21-Jan-2022 14:05 114K
Morgan.pdf 11-Aug-2022 07:49 95K
Neal 3.pdf 17-Mar-2022 09:47 195K
Neal 4.pdf 20-Apr-2022 08:50 197K
Neal.pdf 13-Jan-2022 12:10 112K
Neal2.pdf 14-Mar-2022 15:48 102K
Neal5.pdf 08-Aug-2022 14:50 99K
Neal6.pdf 08-Aug-2022 16:38 91K
Neal7.pdf 08-Aug-2022 16:51 93K
Nix.pdf 02-Aug-2022 09:40 89K
Pankow 2.pdf 31-Aug-2021 08:51 231K
Pankow.pdf 23-Aug-2021 15:57 127K
Petition Email.pdf 21-Jan-2022 15:03 176K
Petition combined signatues 175.pdf 15-Nov-2021 17:35 3.9M
Petition/ 30-Mar-2022 15:47 -
Phillips.pdf 27-Jul-2022 07:49 119K
Redlines/ 17-Mar-2022 08:37 -
Tabaian.pdf 25-Mar-2022 15:22 140K
Thomson.pdf 29-Sep-2021 10:49 88K
Vincent.pdf 08-Aug-2022 15:07 113K